• Don't miss out on all the fun! Register on our forums to post and have added features! Membership levels include a FREE membership tier.

Stiffer exhaust valve springs

S
Dec 7, 2007
130
7
18
Deer Lodge Montana
This is what I am referring to. Anyone else had experience with stiffer exhaust springs?


I have had similar experiences with this bog issue on my sled as well at that 6500-7500 range with a boondocker turbo . my experience is not exactly as you guys describe as my bog doesn't recover. My donuts are fine and springs tripled up. also played around with weights to get rpms down so its not over revving. I found its worse the higher boost you apply. 5-6 pounds its happened infrequently but at 10 pounds it was horrible. hunted around for weeks and calls to boondocker and finally i got some results with changing out the exhaust valve springs. Don't remember what stock springs were now but changed them out to a

7041786--12 ORANGE/YELLOW 9.5 12.0 2.397 .051 spring
 

BILTIT

Well-known member
Premium Member
Apr 9, 2011
1,682
482
83
45
Lloydminster, SK
Part Number Color Load @ Free Length Wire Dia 1.0".63"
7041786-01 Red/White 3.0 4.3 1.85 0.0410
7041786-02 Blue/White 4.0 6.0 1.740 0.0450
7041786-03 Green/White 5.0 7.0 1.930 0.0450
7041786-04 Yellow/White 5.0 8.0 1.620 0.0450
7041786-05 Orange/White 7.0 9.0 2.300 0.0460
7041786-06 Pink/White 6.0 8.0 2.110 0.0460
7041786-07 Purple/White 9.0 11.0 2.670 0.0490
7041786-08 Green/Yellow 8.0 10.0 2.400 0.0490
7041786-09 Red/Yellow 3.0 3.7 2.586 0.0370
7041704-01 Blue/White 4.0 6.0 1.752 0.0475
7041704-02 Orange/White 5.5 8.3 1.792 0.0475
7041704-03 Pink/White 4.7 7.1 1.734 0.0460
7041704-04 Purple/White 3.1 4.7 1.726 0.0400
7041704-05 Yellow/White 2.4 3.6 1.734 0.0370
7041704-06 White 1.6 2.8 1.537 0.0360
 
Last edited:
Premium Features